Description
| Make | AHN GmbH |
| Model | AM-58PH |
| pH Range | 0.00 to14.00 pH |
| pH Resolution | ±0.01 pH |
| pH Accuracy | ±0.01 pH |
| mV Range | 0 to+1999 mV |
| mV Accuracy | ±1 mV |
| Temperature Range | 0 to100 °C |
| Temperature Accuracy | ±1 °C |
| Calibration Points | 2 points |
| pH Buffer Options | NIST (pH4.00/6.86/9.18)or USA(pH4.01/7.00/10.00) |
| Temp. Compensation | 0 to 100 °C, Manual or Automatic |
| Power Requirements | DC 9V, using AC Adaptor 220V AC,50 hz |
| Dimensions | 210(L)mm x 205(W)mm x 65(H)mm |
| Weight | 1.75 kg |

